DayMinder Monthly Planner, Black, Pocket, 3 1/2″ x 6″ – Pocket Size – Julian Dates – Monthly – 14 Month – December 2024 – January 2026 – 1 Month Double Page Layout – 3 1/2″ x 6″ White Sheet – Stapled – Leather – Black – Simulated Leather, Paper, Poly – Black CoverPhone Directory, Address Directory – 1 Each
Calendars & Planners
Planner
$10.96
DayMinder Monthly Planner, Black, Pocket, 3 1/2″ x 6″
Availability: 100 in stock
SKU: AAGSK5300
Category: Calendars & Planners
Weight | 0.1 lbs |
---|---|
Dimensions | 6.3 × 3.7 × 0.3 in |
Product Type | Planner |
Manufacturer Part Number | SK5300 |
Manufacturer Website Address | http://www.acco.com |
Marketing Information | Pocket monthly planner is a great tool to keep you organized and on schedule. Dated planning pages range 14 months from December to January. Two-page-per-month spreads include unruled daily blocks, Sunday-through-Saturday scheduling, count of days/days remaining, holidays, and past, current and three future months reference along the left side. Bookbound planner also features a simulated leather cover and is nonrefillable. |
Packaged Quantity | 1 Each |
Limited Warranty | 1 Year |
Features | Phone Directory, Address Directory |
Manufacturer | ACCO Brands Corporation |
Product Name | Monthly Planner, Black, Pocket, 3 1/2" x 6" |
Package Type | Retail |
Product Line | DayMinder |
Refillable | No |
Brand Name | DayMinder |
Country of Origin | United States |
Binding Type | Stapled |
Enclosure | Leather |
Ink Color | Blue |
Recycled | No |
Assembly Required | No |
Sheet Width | 3 1/2" |
Time Period | 14 Month |
Date Format | Monthly |
Environmentally Friendly | Yes |
Environmental Certification | Sustainable Forestry Initiative (SFI) |
Size Standard | |
Sheet Height | 6" |
Double Page Layout | 1 Month |
Start Month | December |
Start Year | 2024 |
End Month | January |
End Year | 2026 |
Cover Color | Black |
Sheet Color | White |
Julian Dates | Yes |
Product Color | Black |
Color Family | Black |
Product Material | Simulated Leather, Paper, Poly |